<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zul Shop</title>
	<atom:link href="http://zulshop.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zulshop.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 15:54:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Do Macs Belong in Business?</title>
		<link>http://zulshop.com/do-macs-belong-in-business/</link>
		<comments>http://zulshop.com/do-macs-belong-in-business/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:54:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[macs in business]]></category>

		<guid isPermaLink="false">http://zulshop.com/?p=822</guid>
		<description><![CDATA[If you&#8217;re in a creative business like photography, web design, or printing, you are probably already using Macs extensively in your business &#8212; but maybe not so much for the business line of activities needed to carry on day to day operations that require having your own server compatible with Windows or Linux technology.  Thankfully, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in a creative business like photography, web design, or printing, you are probably already using Macs extensively in your business &#8212; but maybe not so much for the business line of activities needed to carry on day to day operations that require having your own server compatible with Windows or Linux technology.  Thankfully, new Web based programs such as Salesforce make it possible to conduct most of the business-y stuff from virtually any computer, whether Apple technology or not.  A lot of small businesses have adapted Apple technology into their companies after exposure to small Apple products such as iPads or iPhones.  <span id="more-822"></span></p>
<p>Today, this works a lot better than it did ten years ago.  Compatibility has increased sharply with the rise of cloud services for business accounting and sales tracking.  Here, you can listen to one man&#8217;s talk on the use of Macs in business and how easy it is &#8212; particularly for small and creative businesses &#8212; to operate with Apple tech.</p>
<p>&nbsp;<br />
<iframe width="460" height="315" src="http://www.youtube.com/embed/6CCstunv_gY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://zulshop.com/do-macs-belong-in-business/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Tablet Adoption in Businesses</title>
		<link>http://zulshop.com/tablet-adoption-in-businesses/</link>
		<comments>http://zulshop.com/tablet-adoption-in-businesses/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:46:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[tablets in business]]></category>

		<guid isPermaLink="false">http://zulshop.com/?p=814</guid>
		<description><![CDATA[Tablet fever has spread from the media consumption demographic to reach business and industry users as well.  When the iPad first was released in 2010, it was hailed as everything from a &#8220;laptop killer&#8221; to a shiny and expensive toy.  Neither of those predictions have turned out to be completely true, even though some studies [...]]]></description>
			<content:encoded><![CDATA[<p>Tablet fever has spread from the media consumption demographic to reach business and industry users as well.  When the iPad first was released in 2010, it was hailed as everything from a &#8220;laptop killer&#8221; to a shiny and expensive toy.  Neither of those predictions have turned out to be completely true, even though some studies do report finding that laptop sales have declined since the iPad arrived, and that the most used function of the iPad after Web surfing and email is playing Angry Birds.  There are also more tablets available now than just the iPad, although the iPad 2 continues to be the most widely used and sold.<span id="more-814"></span></p>
<p>Now, business owners and people working for them are all using tablets on a daily basis for work related activities as well as the game of Angry Birds.  Medical industry adoption of tablets has skyrocketed.  Lots of small businesses centered around sales use tablets to facilitate the placing of orders while salespeople are on the road.  Check out the many ways in which tablets are now being used in business.</p>
<p><a href="http://zulshop.com/wp-content/uploads/2012/01/tabletsatwork.jpeg"><img class="alignnone size-full wp-image-815" title="tabletsatwork" src="http://zulshop.com/wp-content/uploads/2012/01/tabletsatwork.jpeg" alt="" width="405" height="840" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zulshop.com/tablet-adoption-in-businesses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Does 2012 Hold For Businesses?</title>
		<link>http://zulshop.com/what-does-2012-hold-for-businesses/</link>
		<comments>http://zulshop.com/what-does-2012-hold-for-businesses/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:01:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Measurements]]></category>

		<guid isPermaLink="false">http://zulshop.com/?p=810</guid>
		<description><![CDATA[The year 2011 brought with it a lot of interesting and new challenges for small businesses.  Of course, on top of these new challenges, the same old similar challenges of years prior were also there lurking and waiting to present at the most inconvenient of times for many small business owners.  Obviously having your business [...]]]></description>
			<content:encoded><![CDATA[<p>The year 2011 brought with it a lot of interesting and new challenges for small businesses.  Of course, on top of these new challenges, the same old similar challenges of years prior were also there lurking and waiting to present at the most inconvenient of times for many small business owners.  Obviously having your business not only succeed but grow during a time of recession is not the easiest thing in the world to do.  That is a fact that many a small business owner had to come to grips with in the past year.  Actually, growing their business was the number one thing that kept business owners up at night.  Now all of these things might make people wonder whether 2012 will bring more troubles or if it will bring easier times.<span id="more-810"></span></p>
<p>The outlook for the new year is actually quite optimistic according to many small business owners.  Despite the recession, most have the goal to grow their business even more in 2012.  You might be curious to know what other small business owners have planned and in store for the next year, so have a look at the infographic below that gives you some insight to what the future just might be holding.</p>
<p><a href="http://zulshop.com/wp-content/uploads/2011/12/2012-Business.png"><img class="alignnone size-full wp-image-811" title="2012 Business" src="http://zulshop.com/wp-content/uploads/2011/12/2012-Business.png" alt="" width="590" height="2159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zulshop.com/what-does-2012-hold-for-businesses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are Small Businesses Creating Jobs?</title>
		<link>http://zulshop.com/are-small-businesses-creating-jobs/</link>
		<comments>http://zulshop.com/are-small-businesses-creating-jobs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:07:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Measurements]]></category>

		<guid isPermaLink="false">http://zulshop.com/?p=802</guid>
		<description><![CDATA[It is often talked about how small businesses are the reason for the most new job creations in the United States.  Typically it is stated that they create around 60 &#8211; 65% of the new jobs.  This is conventionally the case and the understanding, but is it the truth? When you hear the words small [...]]]></description>
			<content:encoded><![CDATA[<p>It is often talked about how small businesses are the reason for the most new job creations in the United States.  Typically it is stated that they create around 60 &#8211; 65% of the new jobs.  This is conventionally the case and the understanding, but is it the truth?<span id="more-802"></span></p>
<p>When you hear the words small business, what comes to your mind?  Do you think of a business operation with 20 to 30 employees?  Does the thought of 500 employees ever occur to you?  I can be honest and say that I definitely do not think of a business having 500 employees as small.  In fact that seems to be on the bigger end to me.  In the United States a business with 500 or less employees is considered to be a small business.  In Europe that would be considered a small to medium enterprise.  The small business category is one that only includes businesses with less than 50 employees.</p>
<p>So really it depends on what standards you are using to measure businesses on how many jobs small businesses are actually creating.  If you want to see both sides of the argument, watch the video below from Businessweek.  Scott Shane and Bill Dunelburg discuss their thoughts and views on the situation.</p>
<p>&nbsp;<br />
<script src="http://player.ooyala.com/player.js?autoplay=1&#038;embedCode=1uMTJ2MjodfY8JOysN-3qJOF0tFgClRb&#038;deepLinkEmbedCode=1uMTJ2MjodfY8JOysN-3qJOF0tFgClRb"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://zulshop.com/are-small-businesses-creating-jobs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fixed Business Assets</title>
		<link>http://zulshop.com/fixed-business-assets/</link>
		<comments>http://zulshop.com/fixed-business-assets/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:43:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://zulshop.com/?p=794</guid>
		<description><![CDATA[The fixed assets in your business may be more important than you even realize.  So often certain aspects of fixed business assets are completely overlooked, and that might mean that you and your business are surely losing out.  You don&#8217;t want that happening, now do you?  It is time that businesses get on the ball and figure [...]]]></description>
			<content:encoded><![CDATA[<p>The fixed assets in your business may be more important than you even realize.  So often certain aspects of fixed business assets are completely overlooked, and that might mean that you and your business are surely losing out.  You don&#8217;t want that happening, now do you?  It is time that businesses get on the ball and figure out what they certainly need to do to get more from all of their business assets.  Your fixed assets are those that are not current assets, like not bank accounts or cash which is liquid. Think about your property and equipment, that is what is considered to be a fixed asset.<span id="more-794"></span></p>
<p>Some of the things that are found in all of the offices in your business are counted as fixed assets, but are you treating them that way?  You can end up saving more money overall when you add up all of your fixed assets and verify your insurance premiums, property tax, and taxes overall on these assets.  It is obvious that your business could use some ways to get significant financial savings, so do it today.  This infographic provides a great example of the ways that managing your assets closer could help the business financially in the long run.</p>
<p><a href="http://zulshop.com/wp-content/uploads/2011/08/business-assets.jpg"><img class="alignnone size-full wp-image-796" title="business assets" src="http://zulshop.com/wp-content/uploads/2011/08/business-assets.jpg" alt="business assets" width="588" height="1690" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zulshop.com/fixed-business-assets/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>To The Cloud!</title>
		<link>http://zulshop.com/to-the-cloud/</link>
		<comments>http://zulshop.com/to-the-cloud/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:39:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Applications and Software]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[servers]]></category>

		<guid isPermaLink="false">http://zulshop.com/?p=784</guid>
		<description><![CDATA[Surely you have heard of the cloud.  If you have not, then you and/or your business is located underneath a big rock.  It seems that the business world is all a buzz about the cloud and its applications to create better business overall.  The cloud and its features are changing all of the ways that [...]]]></description>
			<content:encoded><![CDATA[<p>Surely you have heard of the cloud.  If you have not, then you and/or your business is located underneath a big rock.  It seems that the business world is all a buzz about the cloud and its applications to create better business overall.  The cloud and its features are changing all of the ways that businesses take on technology.  This gives businesses the ability to create more streamlined ways to operate and increase the business&#8217; profits.  On top of it all, there is no investment required or cycles of implementing systems that will be required.  Have you even looked into using the cloud for your softwares?  If not, then you may not be getting the most for your money.  Now there are a few myths that are surrounding cloud commuting and implementation that a lot of people cannot look past, but businesses really should start embracing the cloud.<span id="more-784"></span></p>
<p>Most of the concerns that surround the cloud and its technology happens to revolve mostly around security.  That is understandable because many people see the cloud as a way to get a hold of all kinds of information remotely from the internet.</p>
<p>A lot of businesses are concerned that cloud commuting has much more risk than applications that are used in house.  That is really missing the point though.  Companies that are responsible for cloud commuting, like Amazon and Google have incredible data security.  To say a company much smaller in size than either Google or Amazon has even more security and data control is almost a joke.  The cloud companies take their security very seriously.  If they did not, then you would here about it almost the instant a breach in security was made.  These large companies invest a lot of man power and money into their security, private companies just don&#8217;t do that.  So, there really is no worry  when it comes to the security if computing in the cloud.</p>
<p>Another concern that businesses have in regards to taking on the cloud is that they think it is less expensive to have their applications run in house as opposed to in the cloud.  The thing is often businesses do not think about the additional costs for running applications and servers within the business.  More servers means there is a need for more manpower to provide service for them.  In addition to that, think about the cost to have to insure more servers and even cost in air required to keep them cool.</p>
<p>The thing is, cloud computing and servers are going to be a great route for any business as opposed to operating completely in house.  Think about it, and you&#8217;ll surely see that is true.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zulshop.com/to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Keeping the Employees You Need</title>
		<link>http://zulshop.com/keeping-the-employees-you-need/</link>
		<comments>http://zulshop.com/keeping-the-employees-you-need/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:36:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Measurements]]></category>

		<guid isPermaLink="false">http://zulshop.com/?p=763</guid>
		<description><![CDATA[Fortunately, we have started to see some improvements and recovery when it comes to employment and hiring in the private sector.  This means more recruiting and new career opportunities.  Now this may be very good news to many, this could mean for a potential loss of the greatest employees with the best assets. Proctect them the same [...]]]></description>
			<content:encoded><![CDATA[<p>Fortunately, we have started to see some improvements and recovery when it comes to employment and hiring in the private sector.  This means more recruiting and new career opportunities.  Now this may be very good news to many, this could mean for a potential loss of the greatest employees with the best assets. Proctect them the same way you would your home. Your HR department is like your ADT Security Safe from the Start security system for you home! With that being said, compensation is typically the first thing that is thought of to hold onto those brilliant employees.  A lot of companies are either increasing compensation all around or aiming their attention at specific employees that are essential to the function of the company.<span id="more-763"></span></p>
<p>While the economy may be on the upturn, getting more bang for your buck, so to speak is still quite important to companies.  Here are some ways that you can get the most out of your compensation budget:</p>
<p><strong>Be careful</strong>.  Programs for monetary incentives and merits that add-on to base salaries need to be reviewed with great care.  If the plans are to be extended, then the budget needs to be kept to closely.</p>
<p><strong>Incentives are customizable</strong>.  Build and create incentives that will focus on the people you want to stick around or certain groups, project leaders, etc.  Whatever the plan or goal, you can utilize incentives to get the desired results.  Just always keep in your mind that incentives do not have to be one-size fits all in all circumstances.  When planning, think of how monetary incentives are used for sales people and apply it to the different groups of employees at your company.  Target groups and provide incentive based on goals or milestones.</p>
<p><strong>Work environments can be a factor</strong>.  Sometimes, money is not the reason that a great employee may choose to venture on to a different company.  Consider the environment in which your best employees must work, and ensure that it is a place that they feel comfortable in and that they are given all tools to carry out responsibilities with ease.  Sometimes this may mean a flexible working schedule, or something else along those lines that is important to the employee.</p>
<p>Whatever route you and your company choose to take, just remember that the largest expense in a company is typically payroll.  That being the case, you want the best bang for your buck.  The financial departments and human resources should take time to work together to find ways to keep the cost from sky-rocketing while still allowing enough to maintain a happy disposition from the very best employees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zulshop.com/keeping-the-employees-you-need/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Are Flexible Schedules Doable?</title>
		<link>http://zulshop.com/are-flexible-schedules-doable/</link>
		<comments>http://zulshop.com/are-flexible-schedules-doable/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:13:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://zulshop.com/?p=760</guid>
		<description><![CDATA[More and more companies are implementing schedules for employees that are more flexible and less Monday through Friday from nine to five.  This can be quite beneficial to employees.  It can also become very beneficial to the business as well.  Think about savings in overhead for having computers, lights, and other needs throughout the day [...]]]></description>
			<content:encoded><![CDATA[<p>More and more companies are implementing schedules for employees that are more flexible and less Monday through Friday from nine to five.  This can be quite beneficial to employees.  It can also become very beneficial to the business as well.  Think about savings in overhead for having computers, lights, and other needs throughout the day on every day. A great example is D3Q Direct TV. They consider also the fact that employee satisfaction will likely increase, and when satisfaction is up, typically a raise in pay does not often come into play as much as it would with dissatisfaction. <span id="more-760"></span> The fact of the matter is though, that different reports have found some negative results to having a more flexible schedule and work environment.  If the found obstacles can be eliminated, then it is a good deal for both business and employee, so how can your company put this practice into place, without hurting the business?  You can understand the obstacles prior to switching up the schedules and find ways around them.</p>
<ol>
<li>Detached Co-workers.  The fact of the matter is that it may be likely that not all employees will be able to or even want a flexible work week.  Some of the functions in certain jobs may make it more conducive to have a schedule that happens to be more flexible than others&#8217;.  So you may end up with a category of two types of employees:  a group with flexible schedules and another without a flexible schedule.  If their are certain requirements, especially due to performance, to become an employee with a flexible schedule, then there might just some resentment from other employees.  To eliminate some of these issues, be sure to have in place understandable policies related to flexible work schedules.  Also, be sure that communication is on-going and that as flexibility grows that management styles and other policies grow with it. A great way to communicate and bring the outside world in is a television in the office running the news, and instant messenger service for employees. If you don&#8217;t yet have <a href="http://www.cableinternetbundles.com">cable internet bundles</a>, check with your local cable company.</li>
<li>Lack of Trust. It is difficult sometimes for bosses and managers to have trust in employees who are working flexible schedules.  They may think that employees feel like it is  an invite to begin a routine of laziness.  If that is the case, then it will create issues for the manager to handle, and it will make the person in charge have a bad review.  Ensuring that managerial styles are coordinating with the schedules and that management has support are great ways to avoid the potential for distrust.</li>
<li>Crossed Signals.  Having a flexible schedule is actually a newer idea, and this means that often many employees may think that they will be treated more negatively if they do have a flexible scheduling situation, because it may seem that higher ups tend to maintain a more traditional schedule for working.  If your company implements flexible scheduling, then be sure that communication is open and that employees understand there is essentially no difference in those with a traditional work week and those without.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://zulshop.com/are-flexible-schedules-doable/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Measurements Your Business Should Use</title>
		<link>http://zulshop.com/756/</link>
		<comments>http://zulshop.com/756/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:31:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Measurements]]></category>

		<guid isPermaLink="false">http://zulshop.com/?p=756</guid>
		<description><![CDATA[Your business or organization does not use just one metric to determine performance and key things.  The primary way that performance is measusred  is through an index of sorts with a variety of  factors included.  This list goes over different types of index factors that give the best measurement results and they are also the [...]]]></description>
			<content:encoded><![CDATA[<p>Your business or organization does not use just one metric to determine performance and key things.  The primary way that performance is measusred  is through an index of sorts with a variety of  factors included.  This list goes over different types of index factors that give the best measurement results and they are also the most easily utilized and innovative too.<span id="more-756"></span></p>
<ul>
<li>Productive Communication Efforts &#8211; The factor of communication efficacy is an important one for businesses and organizations alike.  This takes a look into how communication is involved in all business aspects and relationships.  Like employee/employer communications, customer communications, supply communications, and other types.  The frequency and type of communication is often scored by a weighted system, or other companies have even had a short survey questionnaire after communication events, such as meetings.  With this anonymous questionnaire, people can determine whether or not the communication efforts were easily understood and effective.</li>
<li>The Satisfaction of Employees &#8211; It is so very important for businesses and companies to know if the employees there are feeling stressed, unsatisfied, or the opposite.  Some companies have their own way of determining this factor, and it includes taking into consideration things like complaints, turnover, and even data from surveys.  Other places of business will determine this index measurement daily.  Either way it is very vital information to know and understand.</li>
<li> Measurement of Stress &#8211; Fraud, theft, and other foul issues in business almost seem to be a daily part of life.  There is always a new business scandal coming about it seems, and this can make people wary of the place in which they happen to work, and that is not very good for business.  Some companies have taken it upon themselves to be sure that not only are they trusted, but that the employees are also trustworthy.  This is evaluated by anonymous surveys and even tracked by factors like communication and decisions.</li>
<li>Competency &#8211; The competency or intellectually of employees and other minds of a business is an important factor, but it is surely one that is difficult to determine.  Some places will keep up with hours of training to measure this, but that really is no way to calculate intelligence.  One of the best ways to determine and measure this is to set up a scale of competency and job descriptions for every job.  With each job description, the tasks that are necessary in it will be ranked by level of competency and totaled.  If someone does not fully complete all of the tasks to the highest level, then the rating is calculated as a lower score.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zulshop.com/756/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
